!css

SG Exchange Rates

SG FOREIGN EXCHANGE RATES
valid from 03-10-2013 09:16:00

  currency cash NBP fixing rates
currency unit buy sell buy sell  
100 0 409.07 433.87 404.59 438.30 422.31
100 0 300.97 319.17 297.64 322.45 312.12
100 0 333.66 353.88 330.00 357.50 344.88
100 0 487.96 517.53 482.60 522.82 506.15
100 0 291.27 309.06 288.14 312.15 301.76
100 0 282.58 299.82 279.53 302.83 291.57
10000 0 138.13 146.65 136.68 148.07 142.17
100 0 54.82 58.18 54.24 58.76 56.62
10000 0 307.96 326.61 304.57 329.95 320.67
100 0 50.10 53.18 49.57 53.70 51.81
100 0 47.26 50.17 46.76 50.66 48.80
100 0 15.99 16.96 15.81 17.13 16.47

Current

Select a date