!css

SG Exchange Rates

SG FOREIGN EXCHANGE RATES
valid from 18-10-2013 09:08:00

  currency cash NBP fixing rates
currency unit buy sell buy sell  
100 0 405.10 429.90 400.77 434.17 417.38
100 0 296.02 314.12 292.84 317.25 306.25
100 0 328.18 348.28 324.68 351.73 338.58
100 0 479.01 508.37 473.91 513.40 492.86
100 0 287.39 305.11 284.38 308.08 297.60
100 0 285.12 302.68 282.13 305.64 293.77
10000 0 137.52 146.13 136.14 147.48 141.14
100 0 54.31 57.64 53.73 58.21 55.96
10000 0 302.03 320.56 298.82 323.72 312.74
100 0 49.91 53.00 49.39 53.51 51.50
100 0 46.20 49.04 45.71 49.52 47.54
100 0 15.76 16.73 15.59 16.89 16.26

Current

Select a date