!css

SG Exchange Rates

SG FOREIGN EXCHANGE RATES
valid from 24-10-2013 09:04:00

  currency cash NBP fixing rates
currency unit buy sell buy sell  
100 0 405.89 430.88 401.62 435.09 418.00
100 0 294.04 312.10 290.92 315.17 303.85
100 0 329.78 350.16 326.35 353.55 339.44
100 0 476.28 505.63 471.28 510.56 490.55
100 0 283.41 300.87 280.44 303.81 294.08
100 0 283.89 301.39 280.92 304.33 292.42
10000 0 138.76 147.49 137.39 148.84 143.11
100 0 54.41 57.77 53.84 58.33 56.04
10000 0 301.88 320.49 298.72 323.61 312.46
100 0 49.79 52.89 49.28 53.39 51.36
100 0 46.15 49.03 45.69 49.49 47.58
100 0 15.73 16.71 15.57 16.87 16.18

Current

Select a date