!css

SG Exchange Rates

SG FOREIGN EXCHANGE RATES
valid from 04-11-2013 09:05:00

  currency cash NBP fixing rates
currency unit buy sell buy sell  
100 0 406.64 431.27 402.17 435.68 417.66
100 0 301.46 319.67 298.12 322.97 305.07
100 0 330.22 350.32 326.64 353.86 338.75
100 0 480.23 509.36 474.97 514.55 488.72
100 0 289.37 307.02 286.25 310.10 291.60
100 0 286.30 303.72 283.19 306.79 289.93
10000 0 137.03 145.50 135.61 146.91 141.83
100 0 54.52 57.83 53.92 58.42 56.00
10000 0 305.46 324.05 302.14 327.32 310.45
100 0 50.53 53.63 49.99 54.16 51.46
100 0 46.16 48.98 45.66 49.47 47.43
100 0 15.72 16.71 15.57 16.87 16.24

Current

Select a date