!css

SG Exchange Rates

SG FOREIGN EXCHANGE RATES
valid from 06-11-2013 09:12:00

  currency cash NBP fixing rates
currency unit buy sell buy sell  
100 0 406.27 430.91 401.82 435.30 418.05
100 0 300.97 319.17 297.64 322.45 309.81
100 0 330.04 350.12 326.45 353.66 340.04
100 0 483.59 512.93 478.30 518.16 497.23
100 0 287.92 305.51 284.83 308.56 296.73
100 0 286.22 303.56 283.07 306.66 293.69
10000 0 136.91 145.27 135.44 146.72 141.23
100 0 54.47 57.78 53.88 58.37 56.06
10000 0 305.36 323.86 302.01 327.17 315.38
100 0 50.39 53.45 49.84 53.99 51.80
100 0 46.25 49.06 45.75 49.56 47.47
100 0 15.73 16.69 15.56 16.86 16.18

Current

Select a date