!css

SG Exchange Rates

SG FOREIGN EXCHANGE RATES
valid from 14-11-2013 09:03:00

  currency cash NBP fixing rates
currency unit buy sell buy sell  
100 0 407.92 432.61 403.42 437.04 420.61
100 0 302.95 321.19 299.56 324.53 313.58
100 0 330.80 350.87 327.18 354.44 341.47
100 0 486.08 515.50 480.73 520.79 499.12
100 0 289.15 306.59 285.94 309.77 298.96
100 0 282.59 299.76 279.51 302.80 291.23
10000 0 136.79 145.15 135.32 146.60 140.60
100 0 54.69 57.99 54.08 58.59 56.39
10000 0 303.55 321.99 300.24 325.26 315.17
100 0 48.98 51.97 48.45 52.49 50.50
100 0 45.44 48.18 44.94 48.68 46.95
100 0 15.05 15.97 14.89 16.13 15.55

Current

Select a date