!css

SG Exchange Rates

SG FOREIGN EXCHANGE RATES
valid from 21-11-2013 09:02:00

  currency cash NBP fixing rates
currency unit buy sell buy sell  
100 0 407.33 431.90 402.81 436.37 418.47
100 0 303.94 322.20 300.52 325.57 309.47
100 0 330.76 350.78 327.12 354.38 339.60
100 0 488.79 518.28 483.36 523.64 499.07
100 0 290.13 307.70 286.94 310.85 295.87
100 0 282.14 299.29 279.07 302.32 290.94
10000 0 136.82 145.13 135.33 146.60 140.88
100 0 54.61 57.91 54.00 58.50 56.10
10000 0 301.67 319.86 298.32 323.18 309.51
100 0 49.51 52.53 48.98 53.06 50.85
100 0 45.56 48.32 45.06 48.81 46.70
100 0 14.95 15.86 14.78 16.02 15.33

Current

Select a date