!css

SG Exchange Rates

SG FOREIGN EXCHANGE RATES
valid from 27-11-2013 09:09:00

  currency cash NBP fixing rates
currency unit buy sell buy sell  
100 0 408.59 433.40 404.13 437.80 419.35
100 0 300.97 319.17 297.64 322.45 309.45
100 0 331.86 352.09 328.27 355.63 340.58
100 0 488.05 517.69 482.72 522.95 500.81
100 0 285.01 302.27 281.87 305.36 293.56
100 0 274.00 290.73 271.05 293.64 283.16
10000 0 136.77 145.24 135.36 146.64 140.48
100 0 54.78 58.10 54.18 58.70 56.23
10000 0 296.08 314.14 292.89 317.29 305.31
100 0 49.35 52.37 48.82 52.89 50.67
100 0 45.77 48.59 45.29 49.06 47.20
100 0 14.95 15.86 14.79 16.02 15.35

Current

Select a date