!css

SG Exchange Rates

SG FOREIGN EXCHANGE RATES
valid from 29-11-2013 09:05:00

  currency cash NBP fixing rates
currency unit buy sell buy sell  
100 0 407.59 432.39 403.16 436.76 419.88
100 0 299.48 317.65 296.20 320.89 308.72
100 0 330.77 350.96 327.21 354.47 341.01
100 0 489.02 518.82 483.73 524.04 503.39
100 0 282.85 300.18 279.84 303.15 291.91
100 0 272.41 289.06 269.49 291.94 282.02
10000 0 136.00 144.32 134.54 145.76 140.20
100 0 54.64 57.98 54.05 58.56 56.30
10000 0 292.80 310.63 289.63 313.77 302.12
100 0 49.13 52.16 48.62 52.67 50.60
100 0 45.66 48.45 45.17 48.93 46.89
100 0 14.89 15.80 14.73 15.96 15.36

Current

Select a date