!css

SG Exchange Rates

SG FOREIGN EXCHANGE RATES
valid from 03-01-2019 08:54

  currency cash NBP fixing rates
currency unit buy sell buy sell  
EUR 100 418.67 440.95 412.62 447.00 430.16
USD 100 368.39 387.95 363.04 393.30 376.19
CHF 100 373.24 393.14 367.86 398.52 382.42
GBP 100 462.36 486.96 455.67 493.65 477.37
CAD 100 270.48 284.86 266.56 288.78 276.08
AUD 100 256.51 270.17 252.81 273.87 263.93
HUF 10000 129.83 136.80 127.98 138.64 133.53
DKK 100 56.07 59.05 55.26 59.86 57.62
JPY 10000 342.69 360.92 337.73 365.87 345.23
NOK 100 42.16 44.41 41.55 45.01 43.43
SEK 100 40.86 43.05 40.28 43.63 42.10
CZK 100 16.24 17.11 16.00 17.34 16.71

Current

Select a date