!css

SG Exchange Rates

SG FOREIGN EXCHANGE RATES
valid from 17-01-2019 09:04

  currency cash NBP fixing rates
currency unit buy sell buy sell  
EUR 100 417.57 439.81 411.55 445.84 429.29
USD 100 366.65 386.17 361.35 391.47 376.19
CHF 100 369.83 389.56 364.51 394.88 380.66
GBP 100 471.36 496.50 464.57 503.29 484.39
CAD 100 275.90 290.62 271.93 294.59 283.65
AUD 100 262.41 276.42 258.64 280.19 270.38
HUF 10000 129.58 136.53 127.73 138.38 132.69
DKK 100 55.94 58.93 55.14 59.73 57.52
JPY 10000 336.99 354.97 332.14 359.82 346.31
NOK 100 42.80 45.09 42.18 45.70 44.09
SEK 100 40.60 42.77 40.02 43.36 41.94
CZK 100 16.34 17.22 16.11 17.45 16.78

Current

Select a date