!css

SG Exchange Rates

SG FOREIGN EXCHANGE RATES
valid from 08-04-2019 08:37

  currency cash NBP fixing rates
currency unit buy sell buy sell  
EUR 100 418.27 440.37 412.15 446.50 429.21
USD 100 372.53 392.17 367.06 397.64 382.15
CHF 100 372.83 392.53 367.37 397.98 382.22
GBP 100 486.56 512.30 479.45 519.40 499.98
CAD 100 278.34 293.04 274.26 297.12 286.14
AUD 100 264.38 278.33 260.50 282.21 272.31
HUF 10000 130.10 137.03 128.22 138.90 133.89
DKK 100 56.03 58.99 55.21 59.81 57.49
JPY 10000 334.31 351.95 329.41 356.86 342.12
NOK 100 43.31 45.61 42.68 46.24 44.45
SEK 100 40.08 42.21 39.50 42.79 41.18
CZK 100 16.31 17.18 16.07 17.41 16.74

Current

Select a date