!css

SG Exchange Rates

SG FOREIGN EXCHANGE RATES
valid from 15-10-2019 09:05

  currency cash NBP fixing rates
currency unit buy sell buy sell  
EUR 100 418.68 440.51 412.41 446.78 429.69
USD 100 379.45 399.23 373.77 404.91 389.58
CHF 100 380.17 400.03 374.50 405.71 391.04
GBP 100 480.42 505.55 473.26 512.70 489.98
CAD 100 286.87 301.85 282.59 306.14 294.99
AUD 100 257.04 270.44 253.19 274.29 263.56
HUF 10000 126.26 132.90 124.40 134.76 129.62
DKK 100 56.05 58.98 55.22 59.82 57.53
JPY 10000 350.01 368.30 344.79 373.52 359.84
NOK 100 41.63 43.81 41.01 44.43 42.74
SEK 100 38.67 40.69 38.09 41.27 39.58
CZK 100 16.21 17.06 15.97 17.30 16.65

Current

Select a date