!css

SG Exchange Rates

SG FOREIGN EXCHANGE RATES
valid from 08-01-2020 09:11

  currency cash NBP fixing rates
currency unit buy sell buy sell  
EUR 100 413.35 435.26 407.33 441.28 423.47
USD 100 370.76 390.37 365.34 395.78 378.61
CHF 100 382.02 402.27 376.46 407.83 389.92
GBP 100 487.39 513.21 480.29 520.32 498.79
CAD 100 285.48 300.60 281.32 304.76 291.88
AUD 100 255.08 268.61 251.37 272.32 260.97
HUF 10000 124.56 131.22 122.78 133.01 128.05
DKK 100 55.32 58.24 54.51 59.05 56.66
JPY 10000 341.90 360.02 336.92 365.00 349.05
NOK 100 41.97 44.20 41.36 44.81 43.08
SEK 100 39.33 41.42 38.76 41.99 40.25
CZK 100 16.38 17.25 16.14 17.49 16.77

Current

Select a date