!css

SG Exchange Rates

SG FOREIGN EXCHANGE RATES
valid from 10-03-2020 08:17

  currency cash NBP fixing rates
currency unit buy sell buy sell  
EUR 100 418.94 443.21 410.56 452.07 431.76
USD 100 369.06 390.77 361.68 398.59 378,99
CHF 100 394.16 417.26 386.27 425.61 407,99
GBP 100 480.80 509.47 471.18 519.66 497,82
CAD 100 270.60 286.65 265.19 292.38 278,58
AUD 100 241.70 256.13 236.86 261.25 249,72
HUF 10000 123.48 133.62 121.01 136.29 128,39
DKK 100 56.07 59.44 54.94 60.62 57,78
JPY 10000 348.88 378.42 341.90 385.99 369,67
NOK 100 38.23 41.23 37.47 42.05 39.91
SEK 100 38.82 41.28 38.04 42.10 40.39
CZK 100 15.68 18.36 15.37 18.73 16.89

Current

Select a date