!css

SG Exchange Rates

SG FOREIGN EXCHANGE RATES
valid from 14-04-2020 07:34

  currency cash NBP fixing rates
currency unit buy sell buy sell  
EUR 100 440.83 463.06 432.02 472.32 455.12
USD 100 401.56 422.04 393.53 430.48 416.66
CHF 100 417.77 439.26 409.42 448.05 431.70
GBP 100 505.88 532.38 495.76 543.03 523.37
CAD 100 288.72 303.57 282.94 309.64 299.79
AUD 100 257.08 270.52 251.94 275.93 266.49
HUF 10000 124.46 132.60 121.97 135.25 129.37
DKK 100 59.00 62.13 57.82 63.37 60.98
JPY 10000 373.38 396.78 365.91 404.72 387.37
NOK 100 38.79 41.02 38.01 41.84 40.40
SEK 100 40.28 42.43 39.47 43.28 41.84
CZK 100 15.68 17.34 15.37 17.69 16.98

Current

Select a date