!css

SG Exchange Rates

SG FOREIGN EXCHANGE RATES
valid from 09-03-2022 08:26

  currency cash NBP fixing rates
currency unit buy sell buy sell  
EUR 100 458.27 498.23 449.10 508.20 484.29
USD 100 414.36 450.74 406.07 459.75 441.47
CHF 100 446.40 486.08 437.48 495.80 475.80
GBP 100 545.72 594.11 534.80 605.99 580.51
CAD 100 322.87 352.00 316.42 359.04 344.19
AUD 100 303.04 330.06 296.98 336.66 323.35
HUF 10000 119.97 133.19 117.57 135.86 126.40
DKK 100 61.54 66.99 60.31 68.33 65.06
JPY 10000 353.14 392.35 346.07 400.20 381.03
NOK 100 46.36 50.64 45.44 51.66 49.39
SEK 100 42.56 46.51 41.71 47.44 44.96
CZK 100 17.42 20.65 17.07 21.06 19.10

Current

Select a date