!css

SG Exchange Rates

SG FOREIGN EXCHANGE RATES
valid from 02-08-2022 08:04

  currency cash NBP fixing rates
currency unit buy sell buy sell  
EUR 100 456.15 487.95 447.02 497.71 474.75
USD 100 443.89 475.09 435.01 484.60 462.90
CHF 100 467.14 500.35 457.80 510.36 487.30
GBP 100 543.52 582.43 532.65 594.08 566.12
CAD 100 345.15 369.72 338.24 377.11 362.06
AUD 100 309.39 331.56 303.20 338.19 325.25
HUF 10000 113.20 122.87 110.93 125.32 117.72
DKK 100 61.20 65.62 59.98 66.93 63.77
JPY 10000 336.69 367.57 329.96 374.92 349.69
NOK 100 45.80 49.47 44.89 50.46 47.85
SEK 100 43.69 47.07 42.82 48.01 45.65
CZK 100 18.38 20.65 18.01 21.06 19.27

Current

Select a date