!css

SG Exchange Rates

SG FOREIGN EXCHANGE RATES
valid from 02-10-2025 08:26

  currency cash NBP fixing rates
currency unit buy sell buy sell  
EUR 100 412.11 440.66 403.86 449.47 425.86
USD 100 351.08 375.53 344.06 383.04 362.45
CHF 100 440.54 471.66 431.73 481.09 455.42
GBP 100 472.95 506.39 463.49 516.52 488.12
CAD 100 251.72 269.50 246.69 274.89 260.41
AUD 100 232.29 248.76 227.64 253.74 239.74
HUF 10000 105.46 114.61 103.35 116.90 109.45
DKK 100 55.15 59.07 54.04 60.25 57.04
JPY 10000 235.10 258.13 230.40 263.29 246.30
NOK 100 35.27 38.07 34.56 38.83 36.44
SEK 100 37.32 40.26 36.57 41.06 38.60
CZK 100 16.45 19.62 16.12 20.01 17.52

Current

Select a date