
SG Exchange Rates
currency | cash | NBP fixing rates | ||||
---|---|---|---|---|---|---|
currency | unit | buy | sell | buy | sell | |
EUR | 100 | 411.62 | 440.87 | 403.39 | 449.68 | 0.00 |
USD | 100 | 354.21 | 379.53 | 347.13 | 387.12 | 0.00 |
CHF | 100 | 441.63 | 473.82 | 432.79 | 483.30 | 0.00 |
GBP | 100 | 474.17 | 508.77 | 464.69 | 518.95 | 0.00 |
CAD | 100 | 258.12 | 276.91 | 252.96 | 282.44 | 0.00 |
AUD | 100 | 231.03 | 247.85 | 226.41 | 252.81 | 0.00 |
HUF | 10000 | 102.56 | 111.51 | 100.50 | 113.74 | 0.00 |
DKK | 100 | 55.12 | 59.11 | 54.02 | 60.29 | 0.00 |
JPY | 10000 | 235.10 | 258.13 | 230.40 | 263.29 | 0.00 |
NOK | 100 | 34.46 | 37.21 | 33.77 | 37.96 | 0.00 |
SEK | 100 | 36.34 | 39.21 | 35.61 | 40.00 | 0.00 |
CZK | 100 | 16.45 | 19.62 | 16.12 | 20.01 | 0.00 |
PreviousCurrent