SG Exchange Rates
currency | cash | NBP fixing rates | ||||
---|---|---|---|---|---|---|
currency | unit | buy | sell | buy | sell | |
EUR | 100 | 407.12 | 435.92 | 398.98 | 444.64 | 421.76 |
USD | 100 | 389.94 | 417.73 | 382.14 | 426.08 | 402.10 |
CHF | 100 | 430.57 | 461.81 | 421.96 | 471.04 | 446.05 |
GBP | 100 | 485.07 | 520.33 | 475.36 | 530.73 | 502.10 |
CAD | 100 | 270.78 | 290.28 | 265.37 | 296.08 | 279.85 |
AUD | 100 | 243.77 | 261.38 | 238.90 | 266.60 | 253.03 |
HUF | 10000 | 98.69 | 108.41 | 96.71 | 110.58 | 103.19 |
DKK | 100 | 54.52 | 58.47 | 53.43 | 59.64 | 56.52 |
JPY | 10000 | 247.68 | 271.55 | 242.73 | 276.98 | 260.10 |
NOK | 100 | 34.39 | 37.14 | 33.71 | 37.88 | 35.78 |
SEK | 100 | 35.33 | 38.14 | 34.63 | 38.90 | 36.65 |
CZK | 100 | 15.48 | 18.59 | 15.17 | 18.96 | 16.81 |
PreviousCurrent