
SG Exchange Rates
currency | cash | NBP fixing rates | ||||
---|---|---|---|---|---|---|
currency | unit | buy | sell | buy | sell | |
EUR | 100 | 410.73 | 439.77 | 402.52 | 448.57 | 424.76 |
USD | 100 | 350.57 | 375.50 | 343.56 | 383.01 | 363.57 |
CHF | 100 | 439.37 | 471.20 | 430.58 | 480.63 | 452.57 |
GBP | 100 | 472.84 | 507.21 | 463.38 | 517.35 | 489.75 |
CAD | 100 | 253.30 | 271.62 | 248.24 | 277.05 | 263.61 |
AUD | 100 | 229.95 | 246.55 | 225.35 | 251.48 | 237.92 |
HUF | 10000 | 104.49 | 113.58 | 102.40 | 115.85 | 108.18 |
DKK | 100 | 54.96 | 58.95 | 53.86 | 60.12 | 56.90 |
JPY | 10000 | 230.27 | 260.19 | 225.66 | 265.39 | 245.38 |
NOK | 100 | 34.85 | 37.55 | 34.15 | 38.30 | 36.19 |
SEK | 100 | 37.22 | 40.15 | 36.48 | 40.96 | 38.61 |
CZK | 100 | 16.45 | 19.62 | 16.12 | 20.01 | 17.39 |
PreviousCurrent