!css

SG Exchange Rates

SG FOREIGN EXCHANGE RATES
valid from 04-10-2013 09:02:00

  currency cash NBP fixing rates
currency unit buy sell buy sell  
100 0 407.95 432.80 403.53 437.16 421.05
100 0 299.48 317.65 296.20 320.89 309.51
100 0 333.09 353.42 329.50 356.96 343.10
100 0 483.39 512.78 478.13 517.98 502.18
100 0 289.91 307.65 286.81 310.71 299.45
100 0 282.77 300.02 279.72 303.03 290.39
10000 0 137.67 146.30 136.30 147.66 142.24
100 0 54.68 58.01 54.09 58.59 56.44
10000 0 308.27 327.14 304.97 330.39 316.47
100 0 50.23 53.29 49.69 53.83 51.58
100 0 47.13 50.00 46.62 50.50 48.68
100 0 15.96 16.95 15.79 17.11 16.46

Current

Select a date