!css

SG Exchange Rates

SG FOREIGN EXCHANGE RATES
valid from 07-10-2013 09:10:00

  currency cash NBP fixing rates
currency unit buy sell buy sell  
100 0 409.17 433.99 404.69 438.41 420.65
100 0 301.46 319.67 298.12 322.97 309.02
100 0 333.36 353.70 329.77 357.25 343.12
100 0 483.48 512.78 478.18 518.02 497.84
100 0 292.03 309.85 288.88 312.95 299.05
100 0 283.22 300.49 280.16 303.51 291.53
10000 0 137.63 146.28 136.26 147.62 141.68
100 0 54.85 58.17 54.25 58.77 56.39
10000 0 310.53 329.46 307.17 332.77 318.12
100 0 50.44 53.49 49.88 54.04 51.81
100 0 46.90 49.74 46.38 50.25 48.53
100 0 15.97 16.98 15.82 17.14 16.47

Current

Select a date