!css

SG Exchange Rates

SG FOREIGN EXCHANGE RATES
valid from 08-10-2013 09:02:00

  currency cash NBP fixing rates
currency unit buy sell buy sell  
100 0 407.59 432.33 403.13 436.73 420.88
100 0 300.47 318.66 297.16 321.93 309.76
100 0 331.76 351.96 328.16 355.51 343.45
100 0 482.98 512.34 477.72 517.53 497.82
100 0 290.76 308.54 287.64 311.61 300.18
100 0 283.67 300.94 280.60 303.98 291.18
10000 0 137.95 146.47 136.51 147.89 141.84
100 0 54.64 57.95 54.04 58.54 56.42
10000 0 309.19 328.01 305.83 331.32 319.55
100 0 50.42 53.52 49.89 54.04 51.76
100 0 46.83 49.69 46.33 50.19 48.20
100 0 15.97 16.95 15.80 17.12 16.47

Current

Select a date