!css

SG Exchange Rates

SG FOREIGN EXCHANGE RATES
valid from 09-10-2013 09:02:00

  currency cash NBP fixing rates
currency unit buy sell buy sell  
100 0 407.72 432.41 403.23 436.84 418.96
100 0 300.97 319.17 297.64 322.45 308.73
100 0 331.53 351.78 327.97 355.30 341.10
100 0 482.87 512.20 477.60 517.40 495.78
100 0 290.06 307.75 286.93 310.84 298.83
100 0 284.05 301.32 280.96 304.37 291.56
10000 0 137.96 146.47 136.51 147.89 141.88
100 0 54.66 57.96 54.05 58.56 56.16
10000 0 309.06 327.92 305.73 331.21 318.13
100 0 50.29 53.34 49.74 53.89 51.85
100 0 46.75 49.59 46.24 50.10 48.12
100 0 15.95 16.94 15.78 17.10 16.42

Current

Select a date