!css

SG Exchange Rates

SG FOREIGN EXCHANGE RATES
valid from 10-10-2013 09:06:00

  currency cash NBP fixing rates
currency unit buy sell buy sell  
100 0 407.70 432.37 403.20 436.81 420.10
100 0 301.96 320.18 298.60 323.49 310.57
100 0 331.24 351.46 327.67 354.98 341.68
100 0 481.20 510.26 475.87 515.53 496.19
100 0 289.95 307.62 286.82 310.72 299.47
100 0 284.26 301.51 281.15 304.58 293.53
10000 0 137.71 146.22 136.28 147.63 141.88
100 0 54.66 57.96 54.05 58.56 56.31
10000 0 309.13 327.85 305.73 331.20 319.08
100 0 50.22 53.28 49.68 53.82 51.87
100 0 46.65 49.48 46.14 49.98 48.10
100 0 15.93 16.89 15.75 17.06 16.43

Current

Select a date