!css

SG Exchange Rates

SG FOREIGN EXCHANGE RATES
valid from 11-10-2013 09:02:00

  currency cash NBP fixing rates
currency unit buy sell buy sell  
100 0 407.36 432.09 402.91 436.48 419.18
100 0 300.97 319.17 297.64 322.45 309.94
100 0 330.73 350.92 327.17 354.44 340.41
100 0 481.06 510.28 475.81 515.47 493.88
100 0 289.42 307.10 286.31 310.17 298.12
100 0 285.13 302.54 282.06 305.57 292.24
10000 0 138.10 146.61 136.65 148.04 141.66
100 0 54.61 57.92 54.01 58.52 56.20
10000 0 305.89 324.52 302.58 327.79 316.77
100 0 49.89 52.93 49.35 53.46 51.24
100 0 46.37 49.22 45.88 49.70 47.61
100 0 15.96 16.95 15.80 17.11 16.40

Current

Select a date