!css

SG Exchange Rates

SG FOREIGN EXCHANGE RATES
valid from 14-10-2013 09:02:00

  currency cash NBP fixing rates
currency unit buy sell buy sell  
100 0 407.50 432.20 403.03 436.61 418.61
100 0 300.47 318.66 297.16 321.93 308.50
100 0 329.86 350.02 326.32 353.52 339.77
100 0 480.09 509.28 474.87 514.44 492.89
100 0 290.23 307.94 287.10 311.03 296.93
100 0 284.37 301.71 281.30 304.74 291.99
10000 0 137.85 146.40 136.43 147.80 142.03
100 0 54.63 57.94 54.03 58.54 56.12
10000 0 305.73 324.34 302.41 327.61 313.85
100 0 50.08 53.15 49.55 53.67 51.30
100 0 46.41 49.23 45.90 49.73 47.54
100 0 15.96 16.95 15.79 17.11 16.41

Current

Select a date