!css

SG Exchange Rates

SG FOREIGN EXCHANGE RATES
valid from 15-10-2013 09:00:00

  currency cash NBP fixing rates
currency unit buy sell buy sell  
100 0 406.89 431.61 402.45 435.99 419.25
100 0 299.98 318.16 296.68 321.41 309.36
100 0 329.64 349.66 326.04 353.21 339.27
100 0 479.24 508.32 474.00 513.50 494.22
100 0 290.08 307.69 286.91 310.82 298.87
100 0 286.24 303.74 283.17 306.77 292.84
10000 0 137.26 145.78 135.85 147.17 141.94
100 0 54.55 57.87 53.96 58.46 56.21
10000 0 304.85 323.39 301.54 326.67 314.67
100 0 50.20 53.25 49.65 53.79 51.58
100 0 46.45 49.31 45.96 49.79 47.64
100 0 15.93 16.92 15.76 17.08 16.42

Current

Select a date