!css

SG Exchange Rates

SG FOREIGN EXCHANGE RATES
valid from 16-10-2013 09:06:00

  currency cash NBP fixing rates
currency unit buy sell buy sell  
100 0 406.09 430.70 401.63 435.10 418.55
100 0 300.47 318.66 297.16 321.93 308.93
100 0 328.81 348.87 325.27 352.37 338.89
100 0 480.48 509.73 475.27 514.88 493.75
100 0 289.47 307.05 286.31 310.17 298.64
100 0 286.32 303.84 283.26 306.86 294.75
10000 0 136.78 145.37 135.42 146.71 141.53
100 0 54.44 57.75 53.85 58.33 56.11
10000 0 305.29 323.81 301.95 327.11 313.60
100 0 49.85 52.90 49.31 53.42 51.62
100 0 46.13 48.93 45.63 49.43 47.78
100 0 15.87 16.83 15.69 17.00 16.35

Current

Select a date