!css

SG Exchange Rates

SG FOREIGN EXCHANGE RATES
valid from 21-10-2013 09:01:00

  currency cash NBP fixing rates
currency unit buy sell buy sell  
100 0 406.27 431.12 401.92 435.42 417.69
100 0 297.01 315.13 293.80 318.29 305.06
100 0 328.87 349.05 325.38 352.50 338.24
100 0 480.23 509.59 475.08 514.67 493.75
100 0 288.44 306.07 285.34 309.12 296.53
100 0 287.00 304.66 283.98 307.64 294.30
10000 0 138.09 146.69 136.68 148.07 141.94
100 0 54.47 57.80 53.88 58.38 56.00
10000 0 302.67 321.20 299.43 324.39 311.72
100 0 50.19 53.30 49.67 53.81 51.50
100 0 46.25 49.09 45.76 49.57 47.61
100 0 15.74 16.71 15.58 16.87 16.23

Current

Select a date