!css

SG Exchange Rates

SG FOREIGN EXCHANGE RATES
valid from 22-10-2013 09:04:00

  currency cash NBP fixing rates
currency unit buy sell buy sell  
100 0 406.01 430.84 401.66 435.13 418.50
100 0 297.01 315.13 293.80 318.29 306.20
100 0 328.76 349.02 325.31 352.42 338.74
100 0 478.86 508.20 473.76 513.24 495.03
100 0 288.33 306.10 285.30 309.08 297.31
100 0 286.82 304.47 283.80 307.45 296.06
10000 0 138.08 146.68 136.68 148.07 142.49
100 0 54.43 57.77 53.85 58.34 56.11
10000 0 302.05 320.64 298.87 323.78 312.06
100 0 50.14 53.23 49.61 53.75 51.69
100 0 46.37 49.22 45.88 49.70 47.61
100 0 15.72 16.71 15.57 16.86 16.25

Current

Select a date