!css

SG Exchange Rates

SG FOREIGN EXCHANGE RATES
valid from 25-10-2013 09:12:00

  currency cash NBP fixing rates
currency unit buy sell buy sell  
100 0 406.75 431.76 402.46 436.00 418.12
100 0 294.53 312.60 291.40 315.69 303.23
100 0 330.34 350.76 326.91 354.15 340.16
100 0 477.17 506.57 472.16 511.51 490.90
100 0 282.41 299.91 279.50 302.79 291.64
100 0 282.69 300.16 279.75 303.06 291.75
10000 0 139.19 147.83 137.76 149.24 142.50
100 0 54.53 57.89 53.96 58.45 56.05
10000 0 303.42 322.10 300.23 325.25 311.68
100 0 49.95 53.04 49.44 53.55 51.39
100 0 46.36 49.24 45.88 49.71 47.64
100 0 15.78 16.77 15.62 16.92 16.21

Current

Select a date