!css

SG Exchange Rates

SG FOREIGN EXCHANGE RATES
valid from 28-10-2013 09:04:00

  currency cash NBP fixing rates
currency unit buy sell buy sell  
100 0 406.84 431.83 402.53 436.07 419.10
100 0 294.53 312.60 291.40 315.69 303.26
100 0 329.75 350.02 326.27 353.45 340.05
100 0 476.96 506.26 471.91 511.24 491.64
100 0 282.06 299.40 279.08 302.34 290.24
100 0 283.10 300.50 280.11 303.45 290.76
10000 0 139.14 147.79 137.72 149.19 143.23
100 0 54.54 57.89 53.96 58.46 56.19
10000 0 301.83 320.39 298.65 323.53 312.28
100 0 50.06 53.15 49.54 53.67 51.46
100 0 46.62 49.50 46.14 49.98 47.94
100 0 15.81 16.81 15.65 16.96 16.26

Current

Select a date