!css

SG Exchange Rates

SG FOREIGN EXCHANGE RATES
valid from 29-10-2013 09:09:00

  currency cash NBP fixing rates
currency unit buy sell buy sell  
100 0 406.46 431.49 402.19 435.70 418.05
100 0 295.03 313.11 291.88 316.21 302.71
100 0 329.12 349.41 325.67 352.81 338.76
100 0 475.08 504.23 470.03 509.20 490.55
100 0 282.62 300.02 279.65 302.95 289.94
100 0 280.66 298.01 277.74 300.89 291.09
10000 0 138.64 147.34 137.26 148.70 143.08
100 0 54.50 57.86 53.93 58.42 56.04
10000 0 302.40 321.04 299.23 324.17 310.03
100 0 49.93 53.01 49.41 53.53 51.54
100 0 46.38 49.23 45.89 49.72 47.92
100 0 15.79 16.78 15.63 16.93 16.25

Current

Select a date