!css

SG Exchange Rates

SG FOREIGN EXCHANGE RATES
valid from 07-11-2013 09:01:00

  currency cash NBP fixing rates
currency unit buy sell buy sell  
100 0 405.48 430.08 401.04 434.46 417.28
100 0 299.98 318.16 296.68 321.41 308.96
100 0 328.99 348.97 325.40 352.52 338.77
100 0 482.51 511.85 477.26 517.03 497.38
100 0 287.88 305.51 284.81 308.54 295.83
100 0 284.47 301.87 281.42 304.87 294.56
10000 0 136.83 145.17 135.35 146.63 140.63
100 0 54.36 57.65 53.76 58.24 55.95
10000 0 303.99 322.58 300.73 325.79 313.36
100 0 50.35 53.41 49.80 53.95 51.80
100 0 46.17 49.01 45.68 49.49 47.56
100 0 15.72 16.69 15.56 16.85 16.16

Current

Select a date