!css

SG Exchange Rates

SG FOREIGN EXCHANGE RATES
valid from 08-11-2013 09:01:00

  currency cash NBP fixing rates
currency unit buy sell buy sell  
100 0 406.88 431.39 402.34 435.87 416.96
100 0 303.44 321.69 300.04 325.05 308.44
100 0 330.91 350.85 327.22 354.49 54.70
100 0 488.18 517.67 482.77 523.00 495.82
100 0 290.01 307.49 286.78 310.68 39.79
100 0 287.12 304.54 283.98 307.64 492.59
10000 0 137.37 145.83 135.93 147.26 140.73
100 0 54.55 57.85 53.95 58.44 87.28
10000 0 309.10 327.75 305.67 331.14 312.41
100 0 50.12 53.15 49.57 53.70 51.62
100 0 46.42 49.24 45.91 49.74 47.54
100 0 15.07 16.00 14.91 16.16 273.60

Current

Select a date