!css

SG Exchange Rates

SG FOREIGN EXCHANGE RATES
valid from 12-11-2013 09:00:00

  currency cash NBP fixing rates
currency unit buy sell buy sell  
100 0 409.44 433.96 404.81 438.54 417.99
100 0 305.92 324.22 302.44 327.65 311.33
100 0 331.90 351.87 328.19 355.54 339.79
100 0 487.78 517.12 482.32 522.52 500.26
100 0 291.65 309.28 288.43 312.46 297.59
100 0 285.36 302.56 282.18 305.70 294.57
10000 0 137.07 145.38 135.57 146.87 141.21
100 0 54.89 58.20 54.28 58.80 56.05
10000 0 306.84 325.26 303.38 328.67 316.98
100 0 49.59 52.58 49.04 53.12 51.16
100 0 46.40 49.20 45.89 49.71 47.29
100 0 15.15 16.08 14.99 16.24 15.49

Current

Select a date