!css

SG Exchange Rates

SG FOREIGN EXCHANGE RATES
valid from 15-11-2013 09:02:00

  currency cash NBP fixing rates
currency unit buy sell buy sell  
100 0 406.71 431.25 402.19 435.71 418.90
100 0 302.45 320.68 299.08 324.01 311.50
100 0 329.47 349.48 325.87 353.03 339.84
100 0 486.46 515.91 481.11 521.20 498.75
100 0 288.82 306.40 285.69 309.49 297.39
100 0 282.28 299.45 279.21 302.48 289.96
10000 0 136.45 144.93 135.05 146.31 140.54
100 0 54.52 57.82 53.92 58.41 56.16
10000 0 301.76 319.98 298.41 323.28 311.95
100 0 49.16 52.15 48.63 52.68 50.35
100 0 45.48 48.24 44.98 48.73 46.70
100 0 14.97 15.88 14.80 16.04 15.42

Current

Select a date