!css

SG Exchange Rates

SG FOREIGN EXCHANGE RATES
valid from 18-11-2013 09:12:00

  currency cash NBP fixing rates
currency unit buy sell buy sell  
100 0 407.55 432.27 403.09 436.68 418.90
100 0 301.96 320.18 298.60 323.49 311.72
100 0 330.22 350.26 326.61 353.83 339.26
100 0 486.90 516.38 481.54 521.67 500.48
100 0 289.67 307.18 286.47 310.34 297.32
100 0 284.05 301.35 280.97 304.39 290.39
10000 0 136.85 145.30 135.42 146.71 140.40
100 0 54.64 57.95 54.04 58.55 56.16
10000 0 302.05 320.30 298.71 323.60 310.54
100 0 49.39 52.41 48.86 52.93 50.65
100 0 45.52 48.28 45.02 48.77 46.86
100 0 15.00 15.92 14.84 16.08 15.44

Current

Select a date