!css

SG Exchange Rates

SG FOREIGN EXCHANGE RATES
valid from 19-11-2013 09:05:00

  currency cash NBP fixing rates
currency unit buy sell buy sell  
100 0 406.17 430.85 401.74 435.22 418.05
100 0 299.98 318.16 296.68 321.41 309.53
100 0 329.21 349.35 325.69 352.83 339.09
100 0 483.68 513.09 478.42 518.29 499.02
100 0 287.83 305.45 284.75 308.48 297.04
100 0 282.97 300.18 279.89 303.22 291.26
10000 0 136.64 145.06 135.21 146.48 140.76
100 0 54.45 57.78 53.87 58.36 56.05
10000 0 300.58 318.89 297.32 322.10 309.62
100 0 49.08 52.07 48.55 52.59 50.61
100 0 45.43 48.20 44.94 48.68 46.69
100 0 14.95 15.87 14.79 16.03 15.40

Current

Select a date