!css

SG Exchange Rates

SG FOREIGN EXCHANGE RATES
valid from 25-11-2013 09:06:00

  currency cash NBP fixing rates
currency unit buy sell buy sell  
100 0 407.39 432.05 402.91 436.48 419.95
100 0 300.97 319.17 297.64 322.45 310.77
100 0 331.10 351.23 327.50 354.79 341.08
100 0 487.68 517.27 482.35 522.54 503.51
100 0 284.68 302.07 281.62 305.09 294.43
100 0 274.96 291.62 271.94 294.60 285.08
10000 0 136.29 144.60 134.82 146.05 140.83
100 0 54.62 57.93 54.02 58.52 56.30
10000 0 295.73 313.65 292.48 316.85 307.15
100 0 49.39 52.42 48.87 52.94 51.06
100 0 45.64 48.41 45.14 48.90 47.26
100 0 14.92 15.84 14.77 16.00 15.42

Current

Select a date