!css

SG Exchange Rates

SG FOREIGN EXCHANGE RATES
valid from 02-09-2019 08:51

  currency cash NBP fixing rates
currency unit buy sell buy sell  
EUR 100 425.96 447.88 419.44 454.40 438.44
USD 100 387.80 407.76 381.87 413.69 397.17
CHF 100 391.56 411.75 385.59 417.72 401.74
GBP 100 471.80 496.12 464.60 503.32 483.40
CAD 100 291.21 306.22 286.76 310.66 298.57
AUD 100 260.99 274.46 257.02 278.44 266.85
HUF 10000 128.70 135.38 126.76 137.32 132.41
DKK 100 57.12 60.07 56.25 60.94 58.80
JPY 10000 365.23 384.02 359.64 389.61 373.25
NOK 100 42.52 44.72 41.87 45.36 43.66
SEK 100 39.46 41.50 38.86 42.10 40.48
CZK 100 16.42 17.28 16.18 17.53 16.95

Current

Select a date